Find out more about how this website uses cookies to enhance your browsing experience.
HEMO ONE?REAGENTS
STOOL DEDICATED REAGENT KITS for HEMO ONE |
|||
CODE | DESCRIPTION | TESTS PER PACKAGE | FILE |
R3330000057 | H. pylori detection kit | 100 test | IFU Download |
R3330000058 | Haemoglobin (FOB) detection kit | 100 test | IFU Download |
R3330000059 | Calprotectin detection kit | 100 test | IFU Download |
R3330000060 | Transferrin detection kit | 100 test | IFU Download |
?STOOL TESTS CALIBRATORS?& CONTROLS |
|||
?CODE | DESCRIPTION | PACKAGE | ?FILE |
R3330000061 | Sample dilution vials for FOB? | 100x2 ml | IFU Download |
R3330000062 | Sample dilution vials for Calprotectin | 100x2 ml | IFU Download |
R3330000063 | Sample dilution vials for H. pylori | 100x2 ml | IFU Download |
R3330000064 | Calibrator for FOB | 6x1 ml | IFU Download |
R3330000065 | Calibrator for Calprotectin | 6x1 ml | IFU Download |
R3330000066 | Calibrator for H. pylori | 6x1 ml | IFU Download |
R3330000067 | Calibrator for Transferrin | 6x1 ml | IFU Download |
R3330000068 | Control for FOB | ? | ?IFU Download |
R3330000069 | Control for Calprotectin | ? | ?IFU Download |
R3330000070 | Control for H. pylori | ? | ?IFU Download |
R3330000071 | Control for Transferrin | ? | ?IFU Download |
LATEX |
|||
CODE | DESCRIPTION | TESTS PER PACKAGE | FILE |
R3330000050 | ANTI-STREPTOLYSIN (O) | 70 | ? |
R3330000051 | BETA 2 - MICROGLOBULIN | 70 | ? |
R3330000052 | FERRITIN | 70 | ? |
R3330000053 | RHEUMATOID FACTOR | 70 | ? |
CLINICAL CHEMISTRY DEDICATED REAGENT KITS FOR?HEMO ONE |
|||
CODE | DESCRIPTION | TESTS PER PACKAGE | FILE |
R3330000005 | ALBUMIN | 344 | IFU Download |
R3330000008 | ALT - GPT | 220 | IFU Download |
R3330000006 | ALP DEA | 220 | IFU Download |
R3330000007 | AMYLASE | 192 | IFU Download |
R3330000009 | AST - GOT | 220 | IFU Download |
R3330000010 | BILIRUBIN DIRECT | 220 | IFU Download |
R3330000011 | BILIRUBIN TOTAL | 220 | IFU Download |
R3330000012 | CALCIUM | 344 | IFU Download |
R3330000014 | CHOLESTEROL | 344 | IFU Download |
R3330000015 | CHOLINESTERASE | 220 | IFU Download |
R3330000016 | CK MB | 220 | IFU Download |
R3330000017 | CK NAC | 220 | IFU Download |
R3330000018 | CREATININE | 220 | IFU Download |
R3330000019 | GAMMA GT | 220 | IFU Download |
R3330000003 | GLUCOSE | 344 | IFU Download |
R3330000001 | HbA1c? | 100 | IFU Download |
R3330000013 | HDL CHOLESTEROL | 220 | IFU Download |
R3330000054 | LDL CHOLESTEROL | 220 | IFU Download |
R3330000021 | LDH-P | 220 | IFU Download |
R3330000020 | IRON FERENE | 220 | IFU Download |
R3330000022 | MAGNESIUM | 344 | IFU Download |
R3330000023 | PHOSPHOROUS | 344 | IFU Download |
R3330000024 | TOTAL PROTEIN | 192 | IFU Download |
R3330000025 | TRIGLICERYDES | 344 | IFU Download |
R3330000026 | UREA | 220 | IFU Download |
R3330000027 | URIC ACID | 220 | IFU Download |
R0000000005 | VITAMIN D | 100 | IFU Download |
R3330000092 | ADA | 130 | IFU Download |
R3330000093 | AMMONIA | 107 | IFU Download |
R3330000094 | BILE ACID | 123 | IFU Download |
R3330000095 | CARBON DIOXIDE | 96 | IFU Download |
R3330000096 | COPPER | 96 | IFU Download |
R3330000097 | POTASSIUM | 134 | IFU Download |
R3330000098 | SODIUM | 155 | IFU Download |
R3330000055 | ZINC | 96 | IFU Download |
TURBIDIMETRY for?HEMO ONE |
|||
CODE | DESCRIPTION | TESTS PER PACKAGE | FILE |
R3330000028 | ALBUMIN | 70 | IFU Download |
R3330000029 | ALFA-1 ACID GLYCOPROTEIN | 70 | IFU Download |
R3330000030 | ALFA-1 ANTITRIPSIN | 70 | IFU Download |
R3330000031 | ALFA-2 MACROGLOBULIN | 70 | IFU Download |
R3330000032 | ANTITHROMBIN III | 70 | IFU Download |
R3330000033 | APOLIPOPROTEIN A1 | 70 | IFU Download |
R3330000034 | APOLIPOPROTEIN B | 70 | IFU Download |
R3330000035 | C1 ESTERASE INHIBITOR | 70 | IFU Download |
R3330000036 | CERULOPLASMIN | 70 | IFU Download |
R3330000037 | COMPLEMENT C3 | 70 | IFU Download |
R3330000038 | COMPLEMENT C4 | 70 | IFU Download |
R3330000039 | CRP | 70 | IFU Download |
R3330000040 | FIBRINOGEN | 70 | IFU Download |
R3330000041 | HAPTOGLOBIN | 70 | IFU Download |
R3330000042 | IGA? | 70 | IFU Download |
R3330000043 | IGG | 70 | IFU Download |
R3330000044 | IGM | 70 | IFU Download |
R3330000045 | KAPPA LIGHT CHAIN | 70 | IFU Download |
R3330000046 | LAMBDA LIGHT CHAIN | 70 | IFU Download |
R3330000047 | LIPOPROTEIN (A) | 65 | IFU Download |
R3330000002 | MICROALBUMIN | 70 | IFU Download |
R3330000048 | PREALBUMIN | 70 | IFU Download |
R3330000049 | TRANSFERRIN? | 70 | IFU Download |
HEMO ONE - MULTI CALIBRATORS & CONTROLS |
|||
CODE | DESCRIPTION | PACKAGE | FILE |
R0300000006 | MULTICALIBRATOR | 2x3 ml | IFU Download |
R0400000006 | NORMAL CONTROL SERUM | 3x5 ml | IFU Download |
R0400000106 | PATHOLOGICAL CONTROL SERUM | 3x5 ml | IFU Download |
DEDICATED CALIBRATORS?& CONTROLS |
|||
CODE | DESCRIPTION | PACKAGE | FILE |
R0300000003?? | HbA1c CALIBRATOR | 5 level | IFU Download |
R0400000004? | HbA1c CONTROL HIGH | 1x1 ml | IFU Download |
R0400000007 | HbA1c CONTROL LOW | 1x1 ml | IFU Download |
R0000000006?? | VITAMIN D CALIBRATOR | 5x1 ml | IFU Download |
R0000000007??? | VITAMIN D CONTROL | 2x3 ml | IFU Download |
HEMO ONE - CALIBRATORS AND CONTROLS |
|||
CODE | DESCRIPTION | ?PACKAGE | FILE |
R1300001101 | ASL(O) Standard High | ? | IFU Download |
R1300001301 | CRP Standard High | ? | IFU Download |
R1300001901 | RF Standard High | ? | IFU Download |
R1300002501 | Protein Standard High | ? | IFU Download |
R1300001501 | APO A1/B? Standard High | ? | IFU Download |
R1300002001 | Microalbumin? Standard kit | ? | IFU Download |
R1300002201 | Fibrinogen Standard? | ? | IFU Download |
R1300001701 | Lipoprotein (A)? Standard High | ? | IFU Download |
R1300002601 | Beta 2 Microglobulin Standard kit | ? | IFU Download |
R1300002901 | Ferritina Standard kit??? | ? | IFU Download |
R1400000401 | APO A1/B? Control | ? | IFU Download |
R1400001701 | Fibrinogen control | ? | IFU Download |
R1400000501 | Lipoprotein (A)? Control Low | ? | IFU Download |
R1400000601 | Lipoprotein (A)? Control High | ? | IFU Download |
R1400000301 | Beta 2 Microglobulin Control Low | ? | IFU Download |
R1400001601 | Beta 2 Microglobulin Control High | ? | IFU Download |
R1400000901??? | Immunology? control low | ? | IFU Download |
R1400001001??? | Immunology control high | ? | IFU Download |
For more info, news & support...